| Section A | Section C-1 | Section D-1 | Section E-1 |
| Section B-1 | Section C-2 | Section D-2 | Section E-2 |
| Section B-2 | Section C-3 | Section D-3 | Section E-3 |
| Section B-3 |
This information is for personal use only, not commercial use. They may be copied as long as all notices and submitter information is included. Any other use, including copying files to other sites or Web pages requires permission from the submitter PRIOR to uploading to any other sites.
B-1 STARTING AT LEFT OF DIAGRAM
| ROW | COLUMN | |||
| B | 1 | 2 | 3 | |
| C | 1 | 2 | 3 | |
| D | 1 | 2 | 3 | A |
| E | 1 | 2 | 3 | |
| F | 1 | 2 | 3 | |
WEST CANAL ROAD, DOVER, PA
| Directions: |
|
Going North on Rt
74 to Dover. In Dover at the red light turn left go past the school and
the Town Buildings and you will see the Salem Church on the right. Just
past the church is the Strayer Cemetery, and next is the Dover Salem
Cemetery.
|
| Surname | First Name | Birth | Death | Age and Description |
| ALTLAND | ANDREW J. | 12/1/1917 | 66-4-19 | |
| ALTLAND | CURVIN B. | 1891 | 1961 | |
| ANTHONY | DAVID W. | 1904 | NO DATE | |
| ANTHONY | RALPH E. | 1938 | 1945 | |
| ALTLAND | ADLINE | 6/20/1924 | 67-09-14 W/O ANDREW J. | |
| BEAM | J. CALVIN | 4/11/1881 | 11/14/1967 | |
| BEAM | CLARA J. | 12/5/1885 | 11/4/1979 | W/O J. CALVIN |
| BECHTEL | FRANKLIN S. | 1889 | 1954 | |
| BECHTEL | MIMA A. | 1890 | 1967 | WIFE OF FRANKLIN S. |
| BENTZEL | DOROTHY E. | 1922 | 1976 | |
| BENTZEL | LEWIS H. | 1921 | NO DATE | |
| BENTZEL | BETTY M. | 1925 | NO DATE | |
| BENTZEL | BERT | 1883 | 1952 | |
| BENTZEL | DAISY M. | 1896 | 1960 | |
| BICKEL | ETHEL MAY | 1888 | 1961 | |
| BICKEL | ETHEL MAY | 1888 | 1961 | |
| BORDER | BETH ANN | 3/20/1960 | 3/20/1960 | |
| BORDER | FRANKLIN E. | 1918 | 1984 | |
| BORDER | CHARLOTTE M. | 1923 | NO DATE | W/O FRANKLIN E. |
| BOWERSOX | HATTIE G. | 1901 | 1990 | WIFE OF JOHN |
| BOWERSOX | JOHN R. | 1901 | 1989 | |
| BOWERSOX | JESSICA J. | 1920 | ||
| BOWERSOX | AMANDA C. | 1865 | 1953 | |
| BOWERSOX | ROMAN H. | 1859 | 1950 | |
| BOYCE | ERNEST C. | 1888 | 1954 | |
| BOYCE | ELIZA C. | 1890 | 1969 | |
| BOYCE | ROSCOE J. | 1898 | 1947 | |
| BOYCE | MARGARET V. | 1913 | NO DATE | W/O ROSCO J. |
| BOYER | RICHARD E. | 2/17/1930 | 5/7/1987 | |
| BRENNER | EPHRIAM | 1863 | 1939 | |
| BRENNER | MARY A. | 1879 | 1940 | W/O ABRAHAM |
| BRENNER | JOHN A. | 1906 | 1982 | S/O ABRAHAM & MARY |
| BRENNER | JEMIMA | 8/8/1888 | 7/2/1927 | W/O HARVEY W. |
| BRENNER | HARVEY W. | 9/27/1887 | 11/19/1955 | |
| BUBB | MARY C | 1878 | 1920 | WIFE OF JOHN |
| BUBB | JOHN F. | 1878 | 1950 | |
| CALVERT | ARTHUR D. | 3/9/1914 | 12/20/1999 | |
| CALVERT | EVELYN M. QUICKEL | 12/27/1915 | 5/1/1999 | W/O ARTHUR D. |
| CARBAUGH | SARAH A. | 1913 | 1976 | |
| COCHENOUR | KENNETH W. | 1916 | 1959 | VET OF WWII |
| COCHENOUR | ROMAINE E. | 1927 | 1994 | W/OF KENNETH W. |
| COXEN | FANNIE E. | 1931 | 1980 | |
| COXEN | JAMES W. | 1885 | 1973 | |
| COXEN | ANNIE N. | 1896 | 1984 | W/O JAMES W. MARRIED 3/6/1915 |
| COXEN | RALPH E. | 1925 | 1986 | |
| COXEN | MARY E. | 1930 | NO DATE | MARRIED 11/22/1947 W/O RALPH E. |
| COXEN | CURVIN E. | 1949 | 1999 | |
| COXEN | JANE M. | 1954 | NO DATE | W/O CURVIN E. MARRIED 5/20/1973 |
| CRISAMORE | JOHN D. | 10/30/1943 | 1/19/1998 | SERVED YORK CITY POLICY 1968-1989 |
| CRISAMORE | ANITA L. | 11/9/1948 | NO DATE | W/O JOHN D. |
| CRONE | ALBERT M. | 8/25/1913 | 2/20/1941 | |
| CRONE | ROBERT L. | 1894 | 1981 | |
| CRONE | MABEL R. | 1899 | 1985 | W/O ROBERT L. |
| CRONE | LORI ANN | Jun-63 | 3 DAYS OLD D/O J. W. JR. & CLORIA M. | |
| CRONE | BARRY E. | 1958 | NO DATE | |
| CRONE | LEROY E. | 1927 | NO DATE | |
| CRONE | ALTHEA M. | 1932 | NO DATE | W/O LEROY E. |
| CUSHIONER | RALPH C. | 1916 | 1978 | |
| CUSHIONER | EMMA R. | 1916 | NO DATE | W/O RALPH C. |
| DARRAH | FRANCIS E. | 1918 | 1994 | |
| DARRAH | ETHEL M. | 1922 | 1995 | WIFE OF FRANCIS |
| DENTLER | FRANK E. | 1898 | 1943 | |
| DENTLER | ELVA R. | 1900 | 1988 | WIFE OF FRANK |
| DETTER | WILLIAM E. | 1919 | 1979 | |
| DETTER | ARLENE E. | 1923 | 1967 | WIFE OF WILLIAM E. |
| FERRENCE | GEORGE M. | 1911 | 2003-4 | |
| FERRENCE | MARGARET E. | 1913 | 1972 | |
| FETROW | CHARLES H. JR. (PETE) | 9/7/1943 | 4/3/2001 | |
| FETROW | CAROLYN A. | 6/10/1946 | NO DATE | WIFE OF CHARLES H. JR. |
| FETROW | CHARLES H. | 1914 | 1977 | |
| FETROW | TRESSIE M. | 1910 | 1970 | WIFE OF CHARLES H. |
| FETROW | DONALD G. | 1947 | 1991 | SP4 US ARMY VIETNAM |
| FETROW | CHARLES H. | 1922 | NO DATE | |
| FETROW | MABEL I. | 1925 | NO DATE | |
| FISHEL | JACOB E. | 1875 | 1961 | |
| FISHEL | ANNIE M. | 1886 | 1971 | W/O JACOB E. |
| FREY | CHARLES | 1885 | 1980 | |
| FREY | KATIE | 1894 | 1941 | W/O CHARLES |
| FULTON | JAMES N. | 1899 | 1961 | |
| GETTY | ROBERT S. | 1909 | 1976 | |
| GETTY | DELORES M. ALLISON | 10/9/1932 | 2/11/1976 | |
| GETTY | ROBERT S. JR. | 5/4/1938 | 4/28/1996 | 11 YRS 8 MOS 13 DAYS |
| GETTY | DONALD L. | 1939 | 1940 | |
| GETTYS | ALVERTA J. | 1911 | 6/24/1905 | W/O ROBERT S. |
| GIBBONEY | LEONA D. | 1949 | NO DATE | |
| GIBBONEY SR. | JAMES E. | 1937 | 1996 | |
| GINTER | HUNTER LEE | 1997 | 1997 | |
| GINTER | RUDY E. G. | 1921 | 1983 | |
| GINTER | MARY L. | 1925 | NO DATE | W/O RUDY E. G. |
| GLASS | JAMES O. | 1885 | 1962 | |
| GLASS | MARY E. | 1888 | 1968 | WIFE OF JAMES O. |
| GLENN | ALFRED | 1847 | 1924 | 76 YRS 6 MJOS 8 DAYS |
| GLENN | MARGARET J. | 1849 | 1918 | 69 YRS 0 MOS 23 DAYS WIFE OF ALFRED |
| GOODWIN | CHARLES M. | 1878 | 1961 | |
| GOODWIN | MARY E. | 1881 | 1964 | WIFE OF CHARLES |
| GOODWIN | KURVIN H. | 8/11/1906 | 4/12/2002 | MARRIED 4/16/1927 |
| GOODWIN | NETTIE M. | 3/16/1909 | 1/10/2003 | WIFE OF KURVIN |
| GROSS | DEAN K. | 1930 | NO DATE | |
| GROSS | HARVEY H. | 1887 | 1964 | |
| GROSS | ANNA M. | 1888 | 1970 | W/O HARVEY H. |
| GROSS | ROBERT L. | 1877 | 1943 | 65-9-26 |
| GROSS | ANNIE S. | 1892 | 1950 | 57-7-9 W/O IVAN MILLER |
| HANNA | ASPHEY H. | 1872 | 1943 | |
| HANNA | LAURA E. | 1879 | 1959 | |
| HANNA | ARTHUR H. | 8/21/1929 | 11/17/1989 | US ARMY IN KOREA |
| HANNA | H. CLAYTON | 1902 | 1955 | |
| HANNA | PAUL J. | 1912 | 1983 | |
| HANNA | BESSIE M. | 1910 | 1986 | W/O PAUL J. |
| HARGET | ELDER C. | 1879 | 1961 | |
| HARGET | MINNIE A. | 1880 | 1965 | W/O ELDER C. |
| HARTMAN | JAMES R. | 11/20/1956 | 1/30/1982 | SP4 US ARMY |
| HARTMAN | ELSIE R. | 7/13/1899 | 6/21/1980 | |
| HARTMAN | RUTH N. | 8/19/1954 | 7/8/15 D/O WILLIS J. & ELSIE R. | |
| HARTMAN | B. PATRICIA | 6/6/1931 | ||
| HARTMAN, Jr. | WILLIS J. | 5/16/1926 | ||
| HAYES | CHARLES E. | 8/5/1903 | 6/26/1939 | |
| HEWITT | BARBARA E. | 10/24/1935 | 5/5/1999 | |
| HICKMAN | AUGUSTUS L. | 9/16/1860 | 2/24/1929 | |
| HICKMAN | LUCY A. | 7/10/1852 | 6/25/1940 | WIFE OF AUGUSTUS |
| HOLLINGSHEAD | THOMAS M. | 1886 | 1970 | |
| HOLLINGSHEAD | ANNIE G. | 1896 | 1941 | |
| HOOD | ESTELLA QUICKEL | 1888 | 1981 | WIFE OF BERT |
| KAUFFMAN | JOHN P. | 1919 | 1986 | |
| KAUFFMAN | JUNE M. | 1925 | NO DATE | W/O JOHN P |
| KAUFFMAN | KENNETH E. | 5/9/1955 | 12/25/2002 | IN US NAVY |
| KAUFFMAN | MARY L. | 1/6/1922 | 5/17/2003 | W/O PAUL E. |
| KAUFFMAN | PAUL E. | 11/13/1923 | NO DATE | |
| KENDIG | EMMA J. | 1922 | 1997 | W/O VICTOR T. |
| KENDIG | VICTOR T. | 1915 | 1973 | |
| KERN | LEROY E. | 1898 | 1976 | |
| KERN | FLORENCE B. | 1908 | NO DATE | W/O LEROY E. |
| KORTE, SR. | HENRY F. | 1914 | 1957 | |
| KOTTMYER | LYNN K. | 1946 | NO DATE | |
| KOTTMYER | EDWARD J. | 1937 | NO DATE | |
| KOTTMYER | ROBERT C. | NO DATE | ||
| KOTTMYER | I. JANE | NO DATE | ||
| KOTTMYER | WILLIAM F. | 1906 | 1990 | |
| KOTTMYER | ETHEL A. | 1911 | NO DATE | W/O WILLIAM F. |
| LANDIS | JACOB F. | 1861 | 1920 | |
| LANDIS | EMMA J. | 1866 | 1949 | WIFE OF JACOB |
| LANDIS | JOHN FRANKLIN | 1897 | 1972 | PVT US ARMY WWI |
| LANDIS | PAULINE L. ZELTWANGER | 1902 | 1983 | WIFE OF JOHN |
| LANDIS | VERNON B. "WHITIE" | 1929 | 2001 | SGT US ARMY KOREA |
| LANDIS | AVALEE I. "PAT" SHAFFER | 6/9/1944 | NO DATE | W/O VERNON |
| LANDIS | LORETTA L. | 1939 | 1940 | |
| LANDIS | LEONARD L. | 1932 | 1987 | |
| LANDIS | GRACE L. SPANGLER | 1938 | NO DATE | W/O LEONARD |
| LANDIS | LEONARD L. | KOREAN WAR 1950- 1955 | ||
| LANKFORD | CHARLES H. | 1899 | 1980 | |
| LANKFORD | ADA J. | 1926 | 1944-2000 | W/O RODNEY |
| LANKFORD | RODNEY D. | 1893 | 1954 | |
| LANKFORD | CLETA M. | 1895 | 1986 | |
| LANKFORD | JOHN H. | 1868 | 1945 | |
| LANKFORD | MAMIE G. | 1875 | 1947 | |
| LAU | JOHN | 11/13/1897 | 8/15/1976 | |
| LAU | VERGIE M. | 7/2/1897 | 1/14/1976 | WIFE OF JOHN |
| LAU | RICHARD LEE | 1937 | 1959 | S/O JOHN & VERGIE |
| LAU | J. KENNETH | INFANT | 1920 | |
| LAU | VIRGINIA M. | INFANT | 1921 | |
| LAUGHMAN | MONROE O. | 1876 | 1967 | |
| LAUGHMAN | SALLY A. | 1879 | 1946 | W/I MONROE O. |
| LAUGHMAN | HARVEY A. | 1904 | 1970 | |
| LEHMAN | PHYLLIS A. | 1927 | NO DATE | WIFE OF HAROLD |
| LEHMAN | HAROLD A. | 1927 | 1992 | |
| LYNK | NORMAN F. | 1900 | 1980 | |
| LYNK | HELEN A. | 1904 | 1981 | W/O NORMAN F. |
| LYNK | SHIRLEY E. | 1923 | NO DATE | D/O NORMAN AND HELEN |
| MACKISON | PAULINE RUPPERT | 1917 | 1957 | |
| MARCH | ELIZABETH | 1860 | 1946 | |
| MARCH | CLARENCE W. | 1897 | 1919 | PVT CO A 112 INFT. WWI |
| MARCH | ROLANDUS K. | 1889 | 1956 | 67 YRS 4 MOS 3 DAYS |
| MARCH | SARAH J. | 2/8/1886 | 4/6/1946 | 60 YRS 1 MO 28 DAYS |
| MCCARTNEY | ARTHUR C. | 1909 | 1985 | |
| MCCARTNEY | ANNA M. | 1910 | NO DATE | |
| MCCARTNEY | JAMES A. | 4/16/1933 | 12/24/1995 | |
| MCMILLION | RONALD L. | 7/26/1942 | 3/9/1999 | |
| MUMMERT | CARL C. | 1923 | 1941 | |
| MUMMERT | FLORENCE M. | 1901 | 1975 | W/O CHAUNCEY |
| MUMMERT | CHAUNCEY S. | 1894 | 1982 | |
| MUMMERT | RAY K. | 1920 | 1980 | IN WWII |
| MUMMERT | RICHARD G. | 2/15/1940 | 7/3/2000 | SP4 US ARMY VIETNAM |
| MYERS | RODNEY O. | 1934 | 1970 | |
| MYERS | HARRY B. | 1923 | 1988 | |
| MYERS | INFANT | 1/16/1941 | ||
| MYERS | WILLIAM H. | 1879 | 1949 | |
| MYERS | ALICE M. | 1883 | 1948 | WIFE OF WILLIAM H. |
| MYERS | EDWARD | 1893 | 1966 | |
| MYERS | MABEL R. | 1893 | 1968 | WIFE OF EDWARD |
| MYERS | ELSIE M. | 1929 | 1964 | |
| MYERS | BETTY M. | 12/17/1932 | ||
| MYERS | DAVID | 6/8/1928 | 20 YRS OLD | |
| MYERS | GRANT L. | 1921 | 2001 | |
| MYERS | MARY A. | 1922 | 2001 | WIFE OF GRANT L. |
| MYERS | CLARENCE W. | 1913 | 1985 | |
| MYERS | LESTER J. | 1912 | 1966 | |
| MYERS | VERNA E. | 1906 | 1957 | |
| MYERS | RUSSELL D. | 1917 | 1951 | |
| MYERS | SHAUN T. | 10/30/1974 | 3/11/1995 | CHAMPION RUNNER |
| NESS | HARRY W. | 6/14/1896 | 10/10/1967 | |
| NOEL | JOHN B. | 1947 | 1974 | |
| NOEL | CATHERINE T. | 1901 | 1986 | |
| OLPHIN | PAUL E. | 1915 | 2001 | VET. OF KOREAN WAR |
| OLPHIN | ZELLA MAE | 1926 | 1985 | W/O PAUL E. |
| OLPHIN | CINDY LOU | 1956 | 1957 | |
| OLSON | OLE E. | 1895 | 1963 | |
| ORNDORFF | GLENN G. | 1903 | 1989 | |
| ORNDORFF | RUTH M. | 1903 | 1979 | W/O GLENN G. |
| ORT | WILBER A. | 1899 | 1967 | |
| ORT | DOROTHY S. | 1905 | 1987 | |
| PINKOWSKI | LINDA SUE | 2/3/1969 | 8/13/1980 | GRANDDAUGHTER |
| PINKOWSKI | HELEN J. WICK | 12/7/1914 | 7/17/1961 | |
| QUICKEL | BERT | 1883 | 1966 | |
| QUICKEL | LEWIS | 1854 | 1934 | 80 YRS 1 MO 23 DAYS |
| QUICKEL | LUCY | 1858 | 1928 | 70 YRS 2 MOS 24 DAYS WIFE OF LEWIS |
| RAUHAUSER | MARIE C. "MARY" | 8/22/1897 | 12/13/1976 | W/O JOHN H. |
| RAUHAUSER | CLARENCE L. (DOC) | 1/30/1896 | 5/25/1975 | |
| RAUHAUSER | RAYMOND C. | 1930 | 1943 | 12/4/2007 |
| RAUHAUSER | LESTER C. | 2/7/1911 | 6/11/1997 | |
| RAUHAUSER | GRACE A. | 7/8/1912 | 8/27/1996 | W/O LESTER C. |
| RENTZEL | HARRY E. | 1912 | 1978 | |
| RENTZEL | ELMIRA M. | 1915 | 1989 | W/O HARRY E. |
| RODGERS | CLARENCE F. | 1887 | 1971 | |
| RODGERS | FLORENCE SHELLEMAN | 1896 | 1966 | W/O CLARENCE F. |
| RODGERS | CLAIR U. | 5/21/1922 | 5MO 7 DAYS | |
| RUPPERT | NORMAN | 1893 | 1982 | 88 YRS 2 MOS 28 DAYS |
| RUPPERT | ROXIE M. | 1893 | 1920 | 26 YRS 1 MO 10 DAYS WIFE OF NORMAN |
| SCHILL | CODY WYATT | 11/17/1989 | 2/2/1992 | |
| SEIDENSTRICKER | ELIZABETH E. | 1882 | 1956 | WIFE OF HARVEY |
| SEIDENSTRICKER | HARVEY A. | 1879 | 1948 | |
| SEIFERT | JACOB L. | 1907 | 1962 | 54 YRS 11 MOS 9 DAYS |
| SEIFERT | ESTHER R. | 1913 | 1987 | 74-0-13 WIFE OF JACOB |
| SHAFFER | NORMA JEAN | 1935 | 1941 | |
| SHAFFER | LLOYD M. | 1899 | 1961 | |
| SHAFFER | AMANDA P. | 1901 | 1981 | W/O LLOYD M. |
| SHAFFNER | CURTIS E. | 1924 | 1991 | PVT US ARMY WWII |
| SHAFFNER | ETHEL H. | 10/17/1930 | 1/16/1989 | |
| SHELLENBERGER | CHARLES P. | 1877 | 1956 | |
| SHELLENBERGER | SAVILLA H. | 1884 | 1971 | WIFE OF CHARLES |
| SHIFFLETT | TRACY C. | 1960 | 1975 | |
| SIPE | NELLIE A. | 8/27/1920 | D/O ROBERT & ANNIE GROSS | |
| SMITH | WILLIAM H. | 1879 | 1953 | |
| SMITH | KATHERINE L. | 1882 | 1972 | |
| SMITH | WILLIAM V. | 1912 | 1994 | |
| SMITH | JR. WILLIAM GLENN | 1944 | 1962 | |
| SNYDER | JACOB H. | 1864 | 1953 | |
| SNYDER | GERTRUDE | 1873 | 1932 | WIFE OF JACOB H. |
| SPAHR | ARTHUR M. | 1914 | 1955 | |
| SPAHR | GOLDIE A. | 1914 | 1996 | W/O ARTHUR M. |
| STONER | RONALD D. | 1946 | NO DATE | |
| STONER | RUTH A. | 1953 | NO DATE | W/O RONALD D. |
| STOVER | NORMAN S. | 1896 | 1977 | |
| STOVER | SUSIE E. | 1891 | 1987 | WIFE OF NORMAN |
| SUNDAY | JOHN H. | 1897 | 1961 | |
| SUNDAY | HELEN M. | 1909 | 1990 | WIFE OF JOHN H. |
| SWARTZ | CLARENCE J. | 1912 | 1995 | |
| SWARTZ | RUTH C. | 1912 | 1950 | |
| SWARTZ | CATHERINE A. | 1916 | 1987 | W/O CLARENCE J. |
| SWARTZ | JOHN A. | 1880 | 1956 | |
| SWARTZ | LUCY E. | 1876 | 1970 | W/O JOHN A. |
| SWARTZ | STUART R. | 1900 | 1957 | |
| SWARTZ | ELLEN C. | 1903 | 1977 | W/O STUART R. |
| SWARTZ | WILLIAM A. | 1903 | 1996 | |
| SWARTZ | ADA M. | 1900 | 1987 | W/O WILLIAM A. |
| SWARTZ | JOHN A. | 1964 | 1981 | |
| SWEITZER | CLARENCE H. | 1901 | 1968 | |
| SWEITZER | EMMA V. | 1911 | NO DATE | W/O CLARENCE H. |
| TRIMMER | EVELYN D. M. | 1919 | 1945 | |
| TRIMMER | MILTON H. | 1869 | 1941 | |
| TRIMMER | MARY E. | 1872 | 1949 | W/O MILTON H. |
| TRIMMER | HOWARD A. | 1896 | 1967 | NO STONE |
| TRIMMER | JOHN I. | 1874 | 1949 | |
| TRIMMER | MALINDA | 1874 | 1948 | W/O JOHN I. |
| WEAN | EMMA C. | 8/13/1883 | 2/16/1960 | 76 YRS 6 MOS 3 DAYS |
| WEIR | CLARENCE W. | 4/5/1897 | 10/31/1961 | PVT D 2 ENG. WWI |
| WEIR | FRANCES J. | 10/8/1902 | NO DATE | W/O CLARENCE .W. |
| WESTERHOLD | MILLER J. F. | 1894 | 1960 | |
| WESTERHOLD | JENNIE K. | 1900 | 1991 | |
| WESTERHOLD | JAMES F. | 1931 | 1941 | |
| WESTERHOLD | FRANK F. H. | 1862 | 1940 | |
| WESTERHOLD | FREDERICA C. | 1865 | 1923 | |
| WILSON | HOLLY E. | 1951 | ||
| WILT | JESSIE | 9/9/1918 | 83 YRS 8 MOS 8 DAYS | |
| WILT | FRANCES C. | 2/24/1925 | 83-1-14 WIFE OF JESSIE | |
| WIRE | JOHN W. | 1916 | 1917 | |
| WIRE | ALICE K. | 1877 | 1958 | |
| WIRE | ALBERT R. | 1870 | 1958 | |
| WIRE | CURVIN A. | 1904 | 1982 | |
| WOLF | ANNA E. | 1912 | 1964 | |
| WOLF | CHARLES | 1939 | 1950 | |
| WOLF | RONALD E. | 8/1/1935 | 4/8/1988 | |
| WOLF | CHARLES | 1939 | 1950 | |
| WOLF | ANNA E. | 1912 | 1964 | |
| WOOD | CLYDE A. | 11/191899 | 3/4/1961 | PVT TEF 16 CALV. WWI |
| ZEIGLER | JESSE W. | 1869 | 1941 | 71 YRS 10 MOS 9 DAYS |
| ZEIGLER | MARY J. | 1875 | 1962 | 86-6-13 WIFE OF JESSE |
| ZEIGLER | GEORGE A. | 1943 | 1943 | |
| ZEIGLER | LEAH C. | 1902 | 1990 | 87 YRS 4 MOS 26 DAYS |
| ZEIGLER | REUBEN | 1844 | 1930 | 86 YRS 5 MOS 4 DAYS |
| ZEIGLER | LOUISA | 1848 | 1917 | 69-6-14 WIFE OF REUBEN |
| ZINN | ALFRED | 1847 | 1924 | 76-6-8 |
| ZINN | MARGARET J. | 1849 | 1918 | 69-0-23 W/O ALFRED |
| ZINN | EMMA E. | 4/24/1883 | 8/26/1967 | WIFE OF CARMAN |
| ZINN | MARGARET | 10/5/1910 | 4/19/1963 | WIFE OF OSCAR |
| ZINN | OSCAR L. | 10/23/1910 | NO DATE | |
| ZINN | CARMAN M. | 8/30/1880 | 8/20/1969 | |
| ZINN | MARY E. | 1/22/1905 | 1/13/1929 | |
| ZIRKLE | JOSHUA F. | 1872 | 1949 | |
| ZIRKLE | NETTIE C. | 1879 | 1954 | WIFE OF JOSHUA |
| ZIRKLE | JOSEPH E. | 1905 | 1940 | |
| ZIRKLE | EMMA V. | 1911 | NO DATE | W/O JOSEPH E. |
| ZIRKLE | HUGH N. | 1916 | 1982 | |
| ZIRKLE | HELEN E. | 1917 | 1964 | W/O HUGH N. |
| ZIRKLE | BARRY L. | 1944 | 4 DAYS S/O HUGH AND HELEN |
| Surname | First Name | Birth | Death | Age and Description |
| ANDERSEN | AKSEL A. | 1910 | 1998 | |
| ANDERSEN | ANNA H. | 1915 | 1983 | W/O AKSEL A. |
| BAKER | TOMMY E. | 8/30/1949 | 12/30/1998 | |
| BARTRAM | LAWRENCE H. | 1917 | NO DATE | |
| BARTRAM | M. ANTONETTE | 1922 | NO DATE | W.O LAWRENCE H. |
| BARTRAM | JAMES M | 1948 | 1983 | |
| BIDDISON | ROBERT E. | 1937 | 2000 | |
| BIDDISON | MILDRED E. | 1936 | NO DATE | W/O ROBERT E. |
| BIESECKER | W. GLENN | 9/24/1909 | 10/11/1986 | |
| BIESECKER | LOIS E. | 6/17/1909 | 2003-OR 4 | W/O W. GLENN |
| BILLETT | WILLIAM H. SR. | 2/15/1920 | 1/8/1996 | PFC US ARMY WWII |
| BILLETT | BESSIE E. | 2/11/1908 | 6/19/1997 | W/O WILLIAM H. SR. |
| BISSETT | KEITH M. | 1990 | 1993 | |
| BOECKEL | JOSEPH B. | 1932 | 1990 | |
| BOECKEL | NORMA E. | 1934 | 1982 | W/O BOCKEL MARRIED DEC. 13, 1952 |
| BOERING | KENNETH D. | 1944 | 1980 | |
| BOERING | DORIS A. | 1943 | NO DATE | W/O KENNETH D. |
| BORTNER | CHARLES J. | 7/28/1911 | 6/24/1981 | |
| BORTNER | CATHERINE A. | 5/11/1908 | 8/4/1981 | W/OF CHARLES J. |
| BROWN | ROBERT L. | 1931 | 1995 | |
| BROWN | ELAINE M. | 1936 | NO DATE | W/O ROBERT L. |
| BURGER | JOHN J. | 12/20/1914 | 10/6/1990 | |
| BURGER | DORIS J. | 4/9/1922 | NO DATE | W/O JOHN J. |
| CABLE | FRANK D. | 1926 | 1991 | |
| CABLE | ESTER M. | 1928 | 1995 | W/O FRANK D. |
| CARLSON | STANLEY | 8/7/1907 | 4/8/1991 | |
| CARLSON | GERTRUDE I. | 6/3/1908 | NO DATE | W/O STANLEY |
| CLAYTOR | LEONARD L. | 1/2/1934 | NO DATE | |
| CLAYTOR | EDNA V. | 2/8/1929 | 12/4/2002 | W/O LEONARD L. |
| COOMBS | CHARLES R. | 1938 | NO DATE | |
| COOMBS | JEANNE E. | 1941 | NO DATE | W/O CHARLES R. |
| COPENHEAVER | CHARLES R. | 2/1/1937 | 9/11/2002 | WED 6/7/1958 |
| COPENHEAVER | PATRICIA E. | 1/16/1940 | NO DATE | W/O CHARLES R. |
| CRANE | WALTER L. | 1928 | 2003 | |
| CRANE | CLARA M. | 1927 | NO DATE | W/O WALTER L. |
| CRAUN | VELMA R. | 10/28/1921 | NO DATE | W/O STEVEN H. |
| CRAUN JR. | STEPHEN H. | 2/28/1919 | 9/18/2000 | |
| CRONE | ROBERT H. | 1928 | 1994 | |
| CRONE | KATHLEEN M. | 1930 | NO DATE | W/O ROBERT H. |
| DEHOFF | HARRY S. | 7/22/1922 | 10/31/1988 | |
| DEHOFF | DELLA H. | 1/7/1924 | W/O HARRY S. ???? | |
| DELLINGER | RUSSEL E. | 1943 | 1978 | |
| DELLINGER | L. JEAN | 1937 | NO DATE | |
| DEUCHAWN | CHUCK N. | 3/14/1950 | NO DATE | |
| DEUCHAWN | FRANCES C. | 4/13/1951 | 4/3/2001 | W/O CHUCK N. |
| DIXON | CLIFTON R. | 1932 | NO DATE | |
| DIXON | ELDA R. | 1936 | NO DATE | W/O CLIFTON R. |
| DUBBS | BONNIE L. | 1950 | 1995 | NO STONE |
| EBERLY | RALPH V. | 1926 | NO DATE | |
| EBERLY | BETTY J. | 1926 | 1990 | W/O RALPH V. |
| EISENBERGER | JOSEPH G. | 1943 | 1995 | |
| EISENHART | KEITH A. | 1940 | NO DATE | |
| EISENHART | EVA M. | 1942 | NO DATE | W/O KEITH A. |
| EMIG | GEORGE H. JR. | 4/19/1928 | NO DATE | |
| EMIG | EVELYN A. | 8/3/1931 | 2/1/1994 | W/O GEORGE H. JR. |
| EPPLEY | RUSSEL W. | 1910 | 1987 | |
| EPPLEY | MARGARET V. | 1913 | 1980 | W/O RUSSEL W. |
| EYLER | PAUL E. | 1922 | 1987 | |
| EYLER | RUTH A. | 1936 | NO DATE | W/O PAUL E. |
| EYSTER | GEORGE P. SR | 1898 | 1974 | |
| EYSTER | FAIRY G. | 1901 | 1991 | W/O GEORGE P. |
| EYSTER | GEORGE P. JR | 1926 | NO DATE | |
| EYSTER | JOHN A. | 1945 | NO DATE | |
| FLOHR | KENNETH R. | 1911 | 1974 | CPL US ARMY |
| FLOHR | LURA M. | 1913 | 2002 | W/O KENNETH R. WED 8/12/1936 |
| FREY | LARRY D. | 1940 | NO DATE | |
| FREY | SHARON J. | 1950 | NO DATE | W/O LARRY D. |
| FRY | WALTER E. | 1940 | 2002 | |
| FRY | BEATRICE S. | 1938 | NO DATE | W/O WALTER E. |
| GILLESPIE | A. JAMES SR | 8/26/1943 | NO DATE | |
| GILLESPIE | BONNIE K. | 4/25/1943 | NO DATE | W/O A. JAMES SR. |
| GILLESPIE | AMY JO | 4/4/1964 | 7/10/1981 | |
| GROSS | CARL H. | 1932 | NO DATE | |
| GROSS | SHIRLEY M. | 1935 | NO DATE | W/O CARL H. |
