Shiloh Lutheran Church New Cemetery
Section A
| Corner of Rt. 74 and Fox Run Rd. this is from the first drive way to Rt. 74 | |||
| These pages are for personal use only, not commercial use. They may be copied as long as all notices | |||
| and submitter information is included. Any other use, including copying files to other sites or Web pages | |||
| requires permission from the submitter PRIOR to uploading to any other sites. | |||
| Going north on Rt. 74 from York, the cemetery is on the left at the stop light for | |||
| Rt. 74 and Fox Road. The cemetery is on the corner across from the Church. | |||
| Name | Birth Date | Death Date | Inscription |
| HECKERT, GRANT E | 1894 | 1983 | |
| ORWIG, ANNIE | 10/8/1901 | WIFE OF JOHN ORWIG 53 YRS 3 MOS 6 DAYS | |
| HECKERT, EMANUEL H. | 4/26/1911 | 58 YRS 9 MO 4 DAYS | |
| HECKERT, LEAH | 1/30/1894 | 71 YRS 10 MOS 21 DAYS | |
| HECKERT, EMANUEL | 11/12/1891 | 77 YRS 5 MOS 15 DAYS | |
| BENTZEL, ENGLEHART E. | 1874 | 1963 | |
| BENTZEL, MAGGIE M. | 1887 | 1969 | WIFE OF ENGLEHART |
| WEIGEL, JOHN M. | 3/9/1911 | 45 YRS 4 MOS | |
| WEIGEL, KATE | 3/5/1896 | WIFE OF JOHN 23 YRS 3 MOS 14 DAYS | |
| WEIGEL, WILLIAM | 9/23/1912 | 70 YRS 1 MO 16 DAYS | |
| WEIGEL, SUCILLIA | 4/18/1931 | WIFE OF WILLIAM 83 YRS 10 MOS 23 DAYS | |
| WEIGEL, MARY | 8/31/1889 | 84 YEARS 8 MOS 18 DAYS WIFE OF MARTIN J. | |
| WEIGEL, WILLIAM H. | 9/26/1862 | 9/9/1941 | 78 YRS 11 MOS 14 DAYS |
| WEIGEL, CATHARINE E. SHEFFER | 3/27/1861 | 7/24/1934 | WIFE OF WILLIAM H. 73 YRS 3 MOS 27 DAYS |
| BAIR, CARL W. | 4/7/1901 | 6/10/1973 | |
| BAIR, MAGGIE E. WEIGEL | 8/8/1900 | 4/4/1976 | |
| HOODNER, JOHN | 7/31/1924 | 93 YRS 7 MOS 23 DAYS | |
| HOODNER, ELIZA | 8/9/1903 | WIFE OF JOHN 69 YRS 4 MOS 20 DAYS | |
| SHEFFER, SOLOMON | 1836 | 1885 | |
| SHEFFER, ELIZABETH | 1831 | 1888 | WIFE OF SOLOMON |
| CLARK, MARGARET | 8/10/1846 | 12/15/1912 | WIFE OF WILLIAM |
| REISINGER, HENRY | 9/28/1820 | 9/29/1896 | |
| REISINGER, MARY | 10/8/1823 | 12/23/1897 | WIFE OF HENRY |
| REISINGER, WILLIAM | 12/11/1850 | 5/24/1931 | |
| REISINGER, SARAH | 3/30/1848 | 11/7/1923 | WIFE OF WILLIAM |
| REISINGER, JOHN V. | 11/28/1860 | 8/17/1886 | |
| REISINGER, GEORGE | 7/13/1843 | ||
| REISINGER, MARY | 9/27/1841 | WIFE OF GEORGE | |
| LACKRONE, GEORGE A. | 7/25/1835 | 8/20/1913 | 78 YRS 25 DAYS |
| LACKRONE, MARTHA ELLEN | 12/4/1848 | 5/24/1924 | 75 YEARS 5 MOS 20 DAYS WIFE OF GEORGE |
| LACKRONE, ANNA MAY | 12/5/1888 | 2 MOS DAU OF GEORGE & MARTHA ELLEN | |
| LACKRONE, MARY EVE | 8/8/1890 | 3/4/1891 | DAU OF GEORGE & MARTHA ELLEN |
| LACKRONE, DAISY ELLEN | 1886 | DAU OF GEORGE & MARTHA ELLEN | |
| LECRONE, EDWARD U. | 11/12/1887 | SON OF JOHN J. & ANNA B. 19 YRS | |
| LECRONE, ANNA BARBARA | 12/5/1904 | WIFE OF JOHN J. 71 YRS 5 MO 13 DAYS | |
| LECRONE, JOHN J. | 10/24/1906 | 78 YRS 3 MOS 18 DAYS | |
| LECKRONE, IDA JUSTINA | 3/24/1912 | 51 YRS 5 MOS 28 DAYS | |
| LECKRONE, AUGUST VERGNIA | 8/6/1909 | 49 YRS 11 MOS 21 DAYS | |
| LECKRONE, AMANDA JANE | 6/22/1902 | 45 YRS 22 DAYS WIFE OF AUGUST | |
| HARKLINE, GEORGE L. | 7/31/1893 | 68 YRS 9 MOS 11 DAYS | |
| MELHORN, FRANKLIN | 9/29/1859 | ||
| MELHORN, EMMA JANE | 9/12/1859 | 8/7/1936 | |
| MALEHORN, ANDREW A. | 3/8/1905 | 72 YRS 8 MOS | |
| MALEHORN, SARAH | 5/27/1905 | WIFE OF ANDREW A. 72 YRS | |
| MALEHORN, ALFRED | 12/22/1903 | 32 YRS 2 MOS 21 DAYS | |
| MELHORN, PAUL ERVIN | 2/9/1895 | 4/3/1931 | |
| HIVELY, SAMUEL | 9/30/1932 | 69 YR 6 MOS 8 DAYS | |
| HIVELY, EMMA C. | 11/3/1928 | WIFE OF SAMUEL 65 YRS 7MOS 3 DAYS | |
| HIVELY, JOHN | 4/2/1909 | 86 YRS 4 MOS 7 DAYS | |
| HIVELY, SARAH | 4/27/1920 | WIFE OF JOHN 81 YRS 7 MOS 2 DAYS | |
| HIVELY, WILLIAM | 9/5/1929 | 57 YRS 5 MOS 13 DAYS | |
| HIVELY, CELESTIA | 3/31/1906 | 25 YRS 4 MOS 9 DAYS | |
| HIVELY, CHARLES H. | 9/30/1803 | ||
| HIVELY, RAYMOND J. S. | 11/30/1905 | 9/14/1967 | |
| HIVELY, MARY E. | 5/19/1908 | 12/23/1989 | WIFE OF RAYMOND |
| LEHR, HARRY A. | 1900 | 1963 | |
| LEHR, ANNA D. | 1901 | 1967 | WIFE OF HARRY |
| LEHR, PAUL L. | 1896 | 1982 | |
| LEHR, MARY M. | 1888 | 1958 | WIFE OF PAUL .. |
| LEHR, CAREY E. | 1867 | 1946 | |
| LEHR, CHRISTINA B. | 1866 | 1942 | WIFE OF CAREY E. |
| BENTZEL, AMOS | 6/15/1925 | 70 YRS 10 MOS 5 DAYS | |
| BENTZEL, LYDIA ANN | 4/6/1944 | 86 YRS 2 MOS 6 DAYS WIFE OF AMOS | |
| BENTZEL, MARY | 7/1/1918 | 73 YRS 2 MOS 6 DAYS | |
| BENTZEL, HARVEY | 2/18/1921 | 41 YRS 7 MOS 28 DAYS | |
| ZINN, WILLIAM | 1861 | 1958 | |
| ZINN, MAGGIE D. | 1867 | 1923 | WIFE OF WILLIAM |
| ZINN, NORA E. BENTZEL | 1889 | 1910 | |
| LITTLE, LESTER W. | 1904 | 1993 | |
| LITTLE, MAGGIE J. | 1906 | 1962 | |
| FRANTZ, WILLIAM | 1/11/1864 | 10/11/1929 | |
| FRANTZ, MARY ELLEN | 8/21/1870 | 4/2/1959 | WIFE OF WILLIAM |
| HOLTZAPPLE, JACOB | 1824 | 1913 | |
| HOLTZAPPLE, LEAH | 1834 | 1916 | |
| HOLTZAPPLE, SARAH J. | 1859 | 1931 | |
| BENTZEL, EDWARD | 1857 | 1922 | 64 YRS 11 MOS 17 DAYS |
| BENTZEL, AMANDA | 1859 | 1920 | WIFE OF EDWARD 61 YRS 2 MOS 3 DAYS |
| WEAVER, ARTIE J. | 1885 | 1956 | |
| WEAVER, LILLIE M. | 1884 | 1928 | |
| ZINN, DANIEL E. | 5/22/1844 | 5/16/1909 | |
| ZINN, MELVINA A. | 10/21/1843 | 11/12/1920 | WIFE OF DANIEL E. |
| PFEIFFER, JOHN Q. | 1881 | 1973 | |
| PFEIFFER, MAMERTA | 1885 | 1955 | WIFE OF JOHN Q. |
| PFEIFFER, RICHARD A. | 1911 | 1915 | SON OF JOHN & MAMERTA |
| PFEIFFER, ESTHER M. | 1913 | 1913 | DAU OF JOHN 7 MAMERTA |
| PFEIFFER, HENRY H. | 1845 | 1922 | |
| PFEIFFER, MARY JANE | 1845 | 1933 | WIFE OF HENRY H. |
| KRONE, CHARLES H. | 12/25/1891 | 8/12/1983 | |
| KRONE, MARY L. | 7/26/1895 | 11/15/1948 | WIFE OF CHARLES H. |
| SUNDAY, JACOB F. | 6/7/1893 | 9/26/1948 | |
| SUNDAY, DANIEL C. | 5/2/1861 | 5/15/1940 | |
| SUNDAY, SARAH E. | 2/20/1861 | 5/20/1946 | WIFE OF DANIEL C. |
| BIEVENOUR, MABLE E. | 4/19/1935 | NO DATE | |
| KRONE, BARBARA A. | 6/10/1947 | INFANT | |
| SUNDAY, CHARLES D. | 11/24/1924 | NO DATE | |
| SUNDAY, JUNE L. | 6/1/1933 | NO DATE | |
| GINTER, MARY E. | 2/7/1925 | 57 YRS 3 MOS 3 DAYS WIFE OF FRANKLIN | |
| GINTER, FRANKLIN X. | 2/21/1930 | 67 YRS 11 MOS 20 DAYS | |
| GINTER, IVAN J. | 1897 | 1955 | SON OF FRANKLIN & MARY |
| GINTER, ARLENE M. | 7/21/1924 | DAU OF FRANKLIN & MARY 18 YRS 3 MOS 14 D | |
| GINTER, HARRY F. | 2/25/1924 | 35 YRS 10 MOS 11 DAYS SON OF MARY & FRANK | |
| HOFFMAN, LEWIS H. | 1902 | 1984 | |
| HOFFMAN, CLAIR J. | 1924 | 1924 | |
| HOFFMAN, GERTIE E. | 1902 | 1987 | WIFE OF LEWIS H. |
| HOFFMAN, LEWIS H. JR. | 1925 | 1944 | S1C USNR WWII |
| HOFFMAN, THEOPHILUS | 1862 | 1941 | |
| HOFFMAN, MARY ANN | 1862 | 1946 | WIFE OF THEOPHILUS |
| MYERS, AUGUSTUS W. | 1890 | 1958 | |
| MYERS, A. ESTELLA | 1892 | 1974 | WIFE OF AUGUSTUS |
| MYERS, DOROTHY W. | NO DATE | 7Y 11M 2 D | |
| GERBERICK, G. FRANK | 1864 | 1948 | |
| GERBERICK, FLORA E. | 1864 | 1941 | WIFE OF FRANK |
| GERBERICK, GEORGE F. | 1900 | 1968 | |
| GERBERICK, MILDRED R. | 1904 | 1974 | WIFE OF GEORGE F. |
| CHRONISTER, WILLARD R. | 1906 | 1992 | |
| CHRONISTER, MIRIAM V. | 1909 | 1999 | WIFE OF WILLARD R. |
| CHRONISTER, WILLARD R. JR. | 1930 | 1930 | |
| HOLTZAPPLE, ROBERT D. | 1866 | 1951 | |
| HOLTZAPPLE, LYDIA A. | 1873 | 1940 | WIFE OF ROBERT D. |
| BENTZEL, PETER W. | 1865 | 1934 | |
| BENTZEL, MARGARET | 1867 | 1948 | WIFE OF PETER W. |
| BENTZEL, ARTHUR J. | 1901 | 1976 | |
| BENTZEL, GRACE M. | 1901 | 1997 | WIFE OF ARTHUR J. |
| DELP, CHARLES F. | 3/28/1906 | 8/11/1982 | |
| DELP, ADA B. | 12/20/1906 | 8/17/1992 | |
| DELP, ROSETTA | 12/15/1882 | 1/12/1953 | |
| DELP, WILLIAM W. | 2/24/1879 | 1/27/1949 | |
| DECKER, RAY E. | 2/28/1921 | 11/16/1939 | |
| DECKER, INFANT CHILD | 5/24/1939 | 5/14/1939 | STILLBORN OF MARIAN & MILTON DECKER |
| ARNOLD, PHILIP J. | 1892 | 1940 | SGT DIV. HDQRS. TROUP, 28 DIV A. E. F. |
| ARNOLD, MAZIE | 1893 | 1989 | WIFE OF PHILIP |
| ARNOLD, JACK K. | 1926 | ||
| ARNOLD, FLORENCE G. | 1926 | WIFE OF JACK | |
| ARNOLD, CELESTE M. | 1954 | 1994 | CTA1 US NAVY |
| DIEHL, JACOB H. | 7/12/1920 | 1/18/1993 | |
| DIEHL, BETTY L. | 12/20/1922 | 3/15/1996 | WIFE OF JACOB H. |
| MILLER, CHARLES H. | 1889 | 1967 | |
| MILLER, MINNIE J. | 1890 | 1957 | |
| DIEHL, KENNETH L. | 7/10/1939 | 1/12/1941 | |
| MILLER, ROBERT F. | 1900 | 1997 | |
| MILLER, ANNIE M. | 1902 | 1985 | WIFE OF ROBERT F. |
| MILLER, RHODA MAE | 11/26/1930 | NO DATE | |
| BRENNER, CURVIN D. | 1886 | 1967 | |
| BRENNER, ELLA K. | 1889 | 1974 | WIFE OF CURVIN D. |
| STAPELKAMP, WILLIAM G. | 1911 | 1984 | |
| STAPELKAMP, EDNA B. | 1910 | 1998 | WIFE OF WILLIAM G. |
| MYERS, RICHARD L. | 1914 | 1988 | |
| MYERS, MILDRED R. | 1916 | ||
| MOHR, TILLMAN J. | 3/2/1929 | 9/5/1983 | FA US NAVY KOREA |
| KEENEY, MILTON A. | 6/14/1900 | 4/13/1993 | |
| WITMER, ELLA FAY | 1935 | ||
| WITMER, MARLYN J. | 1932 | 1996 | |
| BAIR, ELLSWORTH | 1903 | 1978 | |
| BAIR, FAIRY, M. | 1906 | ||
| BUPP, OSCAR C. | 1899 | 1979 | |
| BUPP, CATHERINE H. | 1902 | 1973 | WIFE OF OSCAR |
| BUPP, FAIRY E. | 1929 | 1932 | |
| HEILMAN, JACOB W. | 1908 | 1975 | |
| HEILMAN, ANNABELLE R. | 1909 | 2002 | WIFE OF JACOB |
| HEILMAN, JACOB E. | 1882 | 1925 | FATHER OF JACOB W. |
| HEILMAN, DAISY E. | 1884 | 1948 | WIFE OF JACOB E. |
| ADAMS, ULYSSES G. | 1865 | 1944 | |
| ADAMS, SARAH E. | 1865 | 1943 | |
| LECRONE, ADAM F. | 1858 | 1930 | |
| LECRONE, MARY J. | 1854 | 1940 | |
| MILLER, ROY B. | 1906 | 1988 | |
| MILLER, GRACE E. | 1912 | 1993 | WIFE OF ROY B. |
| MILLER, BABY | 1930 | 1930 | |
| STRICKHOUSER, CLAYTON | 1863 | 1960 | |
| STRICKHOUSER, ELIZABETH | 1865 | 1922 | |
| STRICKHOUSER, WARREN E. | 1887 | 1939 | |
| SUNDAY, RALPH C. | 2/3/1927 | 12/30/1927 | |
| SUNDAY, WASHINGTON P. | 6/7/1893 | 10/1/1979 | |
| SUNDAY, NETTIE R. | 12/2/1897 | 11/18/1977 | |
| SUNDAY, CHARLES C. | 12/8/1884 | 4/28/1942 | |
| SUNDAY, GERTRUDE E. | 3/18/1889 | 5/7/1964 | |
| SUNDAY, WILLIAM D. | 10/24/1917 | 4/20/1918 | |
| BENTZEL, HARRY C. | 1886 | 1956 | |
| BENTZEL, BERTHA M. | 1887 | 1969 | WIFE OF HARRY C. |
| BENTZEL, CYNTHIA L. | 1944 | 1958 | |
| BENTZEL, ETHEL FRANCES | 1912 | 1913 | DAU OF HARRY & BERTH |
| BENTZEL, HARRIET MARIE | 1922 | 1923 | DAU OF HARRY & BERTH |
| HEINDEL, LECESTER J. | 1905 | 1982 | |
| HEINDEL, EDNA S. | 1914 | 1996 | |
| LEPPO, EDWARD S. | 1880 | 1961 | |
| LEPPO, ANNIE | 1885 | 1964 | WIFE OF EDWARD S. |
| WEAVER, RAYMOND C. | 12/9/1917 | ||
| WEAVER, RUTH M. | 9/5/1909 | ||
| WEAVER, ARTHUR J. | 6/24/1911 | ||
| WAUGHTEL, JOHN B. | 1908 | 1961 | |
| WAUGHTEL, EVELYNE L.. | 1908 | 1977 | |
| WAUGHTEL, LEVI F. | 1884 | 1934 | |
| WAUGHTEL, LUGETTA I. | 1881 | 1940 | WIFE OF LEVI F. |
| BENTZEL, CURTIS G. | 1883 | 1949 | |
| BENTZEL, MARGARET D. | 1889 | 1969 | |
| BENTZEL, KATHYN J. | 1909 | 1913 | |
| HAMM, ALLEN C. | 1889 | 1949 | |
| HAMM, ANNIE K. | 1889 | 1982 | WIFE OF ALAN C. |
| HAMM, LUTHER N. | 1913 | 1913 | SON OF ALAN & ANNIE |
| HOLTZAPPLE, MAHASSAS | 1862 | 1911 | |
| HOLTZAPPLE, MALINDA | 1852 | 1915 | WIFE OF MAHASSAS |
| HOLTZAPPPLE, CECELIA B. | 1884 | 1912 | |
| MELHORN, EDGAR E. | 1931 | 1931 | |
| MELHORN, EDNA R. | 1927 | 1928 | |
| MELHORN, JOHN A. | 1892 | 1932 | PVT 1 CL CO. E. 329 INF. 82 DIV. |
| ETTLINE, LESTER L. | 10/18/1907 | 5/6/1923 | |
| BENEDICK, ISRAEL D. | 3/22/1850 | 1/12/1927 | |
| ETTLINE, JOHN L. | 10/13/1880 | 7/29/1968 | |
| ETTLINE, HELEN L. | 10/31/1883 | 11/9/1972 | WIFE OF JOHN L. |
| BENTZEL, ANDREW | 12/22/1840 | 2/10/1911 | 70 YRS 1 MO 13 DAYS |
| BENTZEL, BEATA | 7/17/1843 | 5/17/1919 | WIFE OF ANDREW 75 YEARS 10 MOS |
| BENTZEL, BEATA B. | 10/31/1878 | ||
| BENTZEL, AARON | 10/12/1866 | 11/30/1938 | 72 YRS 1 MOS 18 DAYS |
| BENTZEL, ALICE | 2/17/1873 | 10/23/1947 | WIFE OF AARON 74 YRS 8 MOS 6 DAYS |
| LEHR, CURVIN E. | 1898 | 1985 | |
| LEHR, REBECCA J. | 1899 | 1981 | WIFE OF CURVIN E. |
| BENTZEL, NOAH L. | 1891 | 1918 | |
| BENTZEL, SAMUEL B. | 1853 | 1920 | |
| BENTZEL, BEATTA B. | 1878 | 1953 | WIFE OF SAMUEL B. |
| TRIMMER, CHARLES F. | 5/4/1938 | 65 YRS 8 MOS 21 DAYS | |
| TRIMMER, ALICE A. | 7/25/1905 | WIFE OF CHARLES 30 YRS 17 DAYS | |
| TRIMMER, EMMA B. | 3/21/1967 | 2ND WIFE OF CHARLES 91 YRS 6 MOS | |
| TRIMMER, HENRY | 1/30/1930 | 82 YRS 11 MOS 28 DAYS | |
| TRIMMER, CATHARINE | 7/16/1927 | WIFE OF HENRY 77 YRS 10 MOS 4 DAYS | |
| WEIGEL, LEWIS | 1870 | 1934 | |
| WEIGEL, KATIE H. | 1875 | 1961 | |
| WEIGEL, ANNA L. | 1898 | 1961 | DAU OF LEWIS & KATIE |
| HIVELY, JOHN | 9/24/1875 | 6/20/1962 | |
| WEIGEL, WILLIAM | 1/2/1897 | 73 YRS 16 DAYS | |
| WEIGEL, HARRIETT | 8/8/1901 | 67 YRS 8 MOS 21 DAYS WIFE OF WILLIAM | |
| WEIGEL, MARY A. | 4/24/1868 | 4/11/1929 | |
| WEIGEL, JAMES F. | 1889 | 1896 | |
| WEIGEL, ELLEN M. | 1894 | 1911 | 1 ST WIFE OF JAMES F. |
| WEIGEL, BERTHA M. | 1896 | 1961 | 2ND WIFE OF JAMES F. |
| WEIGEL, JOHN M. | 1856 | 1939 | |
| WEIGEL, SARAH B. | 1860 | 1941 | WIFE OF JOHN M. |
| GINTER, WILLIAM N. | 1880 | 1948 | |
| GINTER, ADAH | 1875 | 1920 | WIFE OF WILLIAM N. |
| DAMUTH, MARY A. | 1850 | 1942 | |
| QUICKEL, JOHN | 7/13/1901 | 89 YRS 3 MOS 27 DAYS | |
| QUICKEL, CATHARINE | 12/30/1891 | 69 YRS 9 MOS 12 DAYS | |
| ENFIELD, HAROLD | 1887 | 1968 | |
| ENFIELD, ANNA | 1889 | 1980 | |
| SHANABROUGH, ALICE M. | 1860 | 1939 | |
| SHANABROUGH, WILLIAM H. | 1860 | 1937 | |
| SHANABROUGH, MARGIE M. | 1887 | 1915 | |
| LECRONE, F. GERTRUDE | 10/22/1873 | 2/29/1879 | |
| LECRONE, REBECCA J. | 8/3/1851 | 4/20/1939 | WIFE OF ISRAEL I. |
| LECRONE, ISRAEL I. | 11/10/1842 | 10/3/1898 | |
| HEILMAN, LEWIS | 10/29/1850 | 3/23/1929 | |
| HEILMAN, ELIZABETH | 9/10/1856 | 10/31/1940 | |
| SIMON DANIEL | 11/13/1891 | 59 YRS 7 MOS 19 DAYS | |
| LAU, MARY A. | 6/22/1915 | ||
| LECRONE, ANNA MARY UPP | 11/4/1873 | WIFE OF JOHN 59 YRS 11 MOS 6 DAYS | |
| LECRONE, ELLEN I. | 1899 | 1920 | |
| LECRONE, JOHN | 1/3/1889 | 85 YRS 8 MOS 11 DAYS | |
| LECRONE, GEORGE E. | 1843 | 1920 | |
| LECRONE, LIZZIE E. | 1851 | 1917 | WIFE OF GEORGE E. |
| LECRONE, BERTHA M. | 1884 | 1885 | DAU OF GEORGE & LIZZZIE |
| LECRONE, CLAYTON P. | 1888 | 1889 | SON OF GEORGE & LIZZZIE |
| NEIMAN, WILLIAM H. | 3/19/1845 | 3/19/1922 | |
| ROHRBACH, IDA N. | 1862 | 1931 | |
| NEIMAN, CASANDRIA | 6/19/1889 | WIFE OF JOHN 68 YEARS 11 MOS 16 DAYS | |
| NEIMAN, JOHN | 5/12/1899 | 78 YRS 10 MOS 10 DAYS | |
| NEIMAN, HENRY H. | 11/18/1854 | 2/5/1915 | |
| NEIMAN, ELI H. DDS | 6/16/1853 | 8/31/1917 | |
| STARE, LUCY | 9/28/1859 | 6/15/1921 | |
| HECKERT, ADAM A. | 1854 | 1926 | |
| HECKERT, ROSA | 1855 | 1916 | WIFE OF ADAM |
| STARE, CATHARINE | 6/11/1892 | WIFE OF GEORGE 65 YRS 10 MOS 2 DAYS | |
| STARE, GEORGE | 2/23/1824 | 5/7/1902 | |
| STARE, ELIZA | 12/10/1908 | 46 YRS 10 MOS 21 DAYS | |
| SMITH, SAMUEL | 9/14/1893 | 77 YRS 21 DAYS | |
| SMITH, CATHARINE | 2/18/1904 | WIFE OF SAMUEL 84 YRS 4 MOS 5 DAYS | |
| SPAHR, ALFRED A. | 1859 | 1936 | |
| SPAHR, SUSAN | 1858 | 1939 | WIFE OF ALFRED |
| KUNKLE, JOHN A. | 2/4/1889 | S/O JESSE & MARY ANN KUNKLE 1Y-2M-22 DAYS | |
| WILSON, SARAH | NO DATE | NO DATE | |
| ETTLINE, CLARIANNA | 2/7/1849 | 10/27/1919 | WIFE OF JOHN |
| ETTLINE, JOHN | 10/2/1843 | 3/1/1919 | |
| BENTZEL, WILLIAM A. | 4/12/1911 | 7/8/1997 | TEC5 US. ARMY WWII |
| BENTZEL, MARIAM | 1915 | 1995 | |
| HEINDEL, CATHERINE | 1850 | 1922 | WIFE OF JACOB |
| HEINDEL, JACOB | 1850 | 1927 | |
| HEINDEL, DAISY M. | 1885 | 1958 | D/O JACOB & CATHERINE |
| HEINDEL, EDWARD G. | 1882 | 1946 | |
| BENTZEL, CLAIR | 1919 | 1954 | |
| BENTZEL, LUCILLE H. | 1923 | NO DATE | |
| GRIESS, CLARENCE R. | 1903 | 1980 | |
| GRIESS, KATHRYN A. | 1906 | 1985 | WIFE OF CLARENCE R. |
| GLADFELTER, FRED M. | 1901 | 1940 | |
| LEIB, ARLENE M. | 7/20/1932 | NO DATE | |
| GLADFELTER, MARVIN E. | 11/4/1935 | NO DATE | |
| GLADFELTER, RUTHANNA | 2/8/1936 | NO DATE | |
| SMITH, SCOTT M. | 4/29/1962 | 5/11/1970 | |
| YINGER, ESTHER C. BUPP | 1895 | 1923 | |
| BUPP, ANNIE M. | 1862 | 1949 | WIFE OF EDWARD |
| BUPP, EDWARD | 1862 | 1939 | |
| FACKLER, NANCY J. | 1868 | 1951 | WIFE OF CHARLES W. |
| FACKLER, CHARLES W. | 1867 | 1922 | |
| KOHR, ROMAINE A. | 12/18/1916 | 9/13/1929 | |
| KOHR, ANNA M. | 5/9/1895 | 1/24/1970 | |
| KOHR, ROYCE | 8/15/1891 | 3/24/1981 | |
| DECKER, MARIAN E. | 1919 | 1943 | |
| KEENEY, FANNIE E. | 1892 | 1936 | WIFE OF LEROY |
| KEENEY, LEROY F. | 1897 | 1963 | |
| SHANK, ANNIE M. | 1886 | 1972 | |
| SHANK, TILLMAN M. | 1884 | 1939 | |
| RUPPERT, JOHNNY LEE | 3/10/1970 | ||
| KURTZ, NANCY LEE | 8/8/1944 | ||
| WARNER, PRESTON A. | 1916 | 1985 | PFC US ARMY WWII |
| NOGLE, ROY E. JR. | 1926 | 1989 | |
| NOGLE, ARLENE M. | 1930 | 1995 | WIFE OF ROY E. JR. |
| NOGLE, MARLEN C. | 1912 | 1996 | |
| NOGLE, MADELINE E. | 1915 | 2002 | WIFE OF MARLEN C. |
| NOGLE, ROY E. | 6/2/1888 | 7/10/58 | 1 |
| NOGLE, ROSIE M. | 11/15/1888 | 4/13/1964 | WIFE OF ROY E. |
| NOGLE, ROBERT L. | 1930 | 1990 | |
| NOGLE, LORETTA A. C. | 1931 | NO DATE | WIFE OF ROBERT L. |
| NOGLE, RALPH C. | 1916 | NO DATE | |
| NOGLE, LORRAINE S. | 1918 | NO DATE | |
| WARNER, SYLVESTER H. | 1903 | 1977 | |
| WARNER, ETHEL E. | NO DATE | NO DATE | |
| HARBOLD, RUSSEL C. | 1901 | 1944 | |
| HARBOLD, LOTTIE M. | 1901 | 1988 | WIFE OF RUSSEL |
| HARBOLD, DALE R. | 7/3/1928 | 2/18/1979 | CPL US ARMY KOREA |
| HOKE, LLOYD GREGORY, SR. | 3/12/1904 | 2/27/1958 | |
| HOKE, GUY A. F. | 1901 | 1978 | US ARMY WWI |
| HOKE, RUTH G. | 1897 | 1979 | WIFE OF GUY A. F. |
| HAKE, | NO NAMES ON STONE | ||
| HAKE, SPURGEON L. | 4/26/1910 | 8/29/2000 | |
| HAKE, BEATRICE E. | 9/20/1910 | 5/18/1993 | WIFE OF SPURGEON |
| HAKE, ANNA B. | 1920 | 1968 | |
| HAKE, MADELINE A. | 1931 | 1961 | |
| HAKE, DIANE ELIZABETH | 1950 | 1951 | D/O C. E. & M. A. HAKE |
| ANNETTA, LAURA MAY | 1898 | 1959 | |
| NAYLOR, MINNIE JANE | 1891 | 1961 | |
| SCHLOSSER, GRACE NAYLOR | 1888 | 1962 | |
| NAYLOR, PERCY L. | 8/17/1983 | 5/10/1956 | |
| NAYLOR, MARY B. | 3/25/1894 | 4/9/1962 | WIFE OF PERCY . |
| RAUHOUSER, SAMUEL AUGUSTUS | 1860 | 1943 | |
| FICKES, HARRY | 1875 | 1964 | |
| FICKES, LILLIE A. | 1878 | 1965 | WIFE OF HARRY |
| FICKES, CURVIN E. | 1912 | 1973 | |
| SOWERS, GEORGE B. | 1901 | 1983 | |
| SOWERS, EDNA A. | 1906 | 1993 | WIFE OF GEORGE B. |
| HOFFMAN, EDWARD M. | 1880 | 1957 | |
| HOFFMAN, IDA A. | 1883 | 1949 | WIFE OF EDWARD M. |
| HOFFMAN, JOHN W. | 1/11/1904 | 12/10/1976 | |
| HAMME, SAMUEL G. | 10/14/1896 | 1/5/1936 | |
| HAMME, MARY ELIZA | 10/4/1899 | 3/31/1930 | WIFE OF SAMUEL G. |
| HAMME, CARY C. | 1872 | 1962 | |
| HAMME, JEMINA J. | 1869 | 1922 | |
| HAMME, CHARLES E. | 1912 | 1930 | |
| FICKES, EDWARD C. | 1873 | 1966 | |
| FICKES, MARY E. | 1876 | 1956 | WIFE OF EDWARD C. |
| FICKES, ALBERT L. | 3/24/1900 | 4/14/1971 | |
| FICKES, MAURICE C. | 10/6/1905 | 5/16/1962 | |
| WENTZ, WILLIAM T. JR. | 1924 | 1942 | PVT 1ST MARINE DIV. |
| WENTZ, WILLIAM T. | 1899 | 1932 | |
| FACKLER, CHARLES S. | 1894 | 1952 | |
| FACKLER, MARY E. | 1899 | 1978 | WIFE OF CHARLES S. |
| FACKLER, FRANK | 1860 | 1932 | |
| FACKLER, SOPHIA | 1867 | 1939 | WIFE OF FRANK |
| FACKLER, SAMUEL W. | 1889 | 1921 | |
| SLOTHOWER, RALPH L. | 1919 | NO DATE | MASON & IN WWII |
| SLOTHOWER, VELMA J. | 1921 | NO DATE | WIFE OF RALPH L. |
| SLOTHOWER, ROBERT B | 10/2/1920 | S/O ROBERT & VELMA | |
| SLOTHOWER, LEWIS E. | 1894 | 1977 | IN WW I |
| SLOTHOWER, MARY E. | 1898 | 1956 | WIFE OF LEWIS E. |
| FAKE, HENRY | 1854 | 1920 | |
| ROTHE, JOHN | 1867 | 1933 | |
| ROTHE, BERTHA C. | 1874 | 1919 | WIFE OF JOHN |
| KOHR, ARCHIE CHARLES | 6/2/1893 | 10/25/1960 | |
| KOHR, EDNA M. REIBER | 12/16/1909 | 4/28/1997 | WIFE OF CHARLES |
| KOHR, PAULINE ERMA | 2/23/1919 | ||
